Source: A4AI
Out of 100
High-Scoring Low-Scoring
High & upper-middle income
Lower-middle income
Low income
Sign up for to have affordability news delivered to your inbox.
Code | Description | ||
---|---|---|---|
Affordability Drivers Index | |||
Type | Code | Access Sub-index Indicators | Source |
Primary | A5 | Clear, time-bound targets in National Broadband Plan for reducing cost & increasing penetration | A4AI |
Primary | A12 | USAFs used to subsidise access for underserved and underprivileged populations | A4AI |
Primary | A4 | ICT regulatory decisions informed by adequate evidence | A4AI |
Primary | A13 | Specific policies to promote free or low-cost access | A4AI |
Primary | A11 | To what extent have Universal Access/Service Funds (USF) prioritised infrastructure investments that will reduce costs and increase access for underserved communities and market segments? | A4AI |
Primary | A2 | To what extent does the gov’t ICT regulator perform its functions according to published and transparent rules, with the ICT regulatory decisions influenced by public consultations? | A4AI |
Primary | A14 | To what extent do the country’s broadband policies include strategies and programs to improve access and use among women and girls. | A4AI |
Secondary | WI | Market Concentration, as Herfindahl-Hirschman Index (HHI) * | GSMA Intelligence |
Secondary | ITU_K | Existence of National Broadband Plan | ITU ICT-EYE |
Secondary | WI_C | Mobile broadband connections (% of all connections) * | GSMA Intelligence |
Secondary | ITU_EYE | Cluster of ITU indicators (bundled) | ITU ICT-EYE |
Secondary | ITU_N | Percentage of individuals using the Internet | ITU WTID |
Secondary | Mobile_penet | Market penetration, as mobile internet unique subscribers * | GSMA Intelligence |
Secondary | Smart_Phadpt | Smartphone adoption * | GSMA Intelligence |
Type | Code | Infrastructure Sub-index Indicators | Source |
Primary | A1 | Flexible, technology & service neutral ICT licensing frameworks | A4AI |
Primary | A8 | Specific guidelines for public infrastructure funding & telecoms subsidies | A4AI |
Primary | A9 | Time bound gov’t plan to make available broadband spectrum for high-speed data services | A4AI |
Primary | A10 | Transparent, competitive and fair process for increasing spectrum availability | A4AI |
Primary | A3 | To what extent does the regulator and/or the competition commission enforce the country’s ICT licensing requirements and regulations? | A4AI |
Primary | A6 | National policies in place facilitating efficient access to public rights of way & tower zoning permissions | A4AI |
Primary | A7 | To what extent does the government facilitate resource sharing across telecommunications operators? | A4AI |
Secondary | ITU_A | International bandwidth per Internet user (bits/s) | A4AI |
Secondary | ITU_L | Investment per telecom subscriber (USD, millions) | A4AI |
Secondary | WB_A | Secure Internet servers (per 1 million people) | World Bank Open Data |
Secondary | WB_E | Access to Electricity (2020) † | World Bank Open Data |
Secondary | IEAA | Electrification Rate (2018 and 2019) † | IEA Data |
Secondary | PCH | Existence of Internet Exchange Points (IXPs) | PCH Internet Exchange Directory |
Secondary | ITU_POR | Existence of Number portability between mobile network operators | ITU ICT-EYE |
Secondary | 3G | 3G Network coverage, by population * | GSMA Intelligence |
* Some of the indicators in this table were used for the actual calculations of the index, but yet are not available in the data explorer because they come from a copyright protected database that requires a paid subscription to access. | |||
† Different sources were used for this indicator on different years of analysis due to limited data availability, but a correlation analysis has been performed first to guarantee both could be considered equivalent. |