Data-Only Mobile-Broadband
(100MB; 500MB; 1GB; 2GB; 5GB; 10GB, 3G and above)
The latest edition of our mobile pricing data shows that 1GB of mobile broadband data became less affordable in 2021 than the previous year. This had significant consequences for people who greatly needed of internet access during the COVID-19 pandemic while they relied on the internet to access critical information, healthcare, and education services. In addition, the economies that were hardest hit by worsening levels of affordability levels were also the most fragile. Fortunately, it was not all bad news. Africa, the region that was firthest away from meeting the UN’s ‘1 for 2’ target for internet affordability, saw the greatest improvement.
ICT policymakers should learn from this crisis and prioritize increasing the internet affordability, especially during periods when internet access is critical for the public. Read a brief overview over the trends seen this year and see also data from 2020, data from 2019, 2018 and previous years. Full datasets are available for download in csv format or xlsx format. In addition, A4AI has published data on an expanded set of internet price baskets across more than 200 countries, in partnership with the ITU.
100MB | 500MB | 1GB | 2GB | 5GB | 10GB | |
---|---|---|---|---|---|---|
Countries | GNI per capita | GNI per capita | GNI per capita | GNI per capita | GNI per capita | GNI per capita |
Afghanistan | 9.10% | 9.10% | 9.10% | 12.14% | 22.07% | 34.21% |
Albania | 1.08% | 1.08% | 1.08% | 2.16% | 2.59% | 3.23% |
Algeria | 0.88% | 0.88% | 0.88% | 0.88% | 1.76% | 2.93% |
American Samoa | NA | NA | NA | NA | NA | NA |
Andorra | NA | NA | NA | NA | NA | NA |
Angola | 1.78% | 1.78% | 1.78% | 3.56% | 5.94% | 11.88% |
Anguilla | NA | NA | NA | NA | NA | NA |
Antigua and Barbuda | 3.13% | 3.13% | 3.13% | 3.13% | 3.13% | 3.76% |
Argentina | 0.75% | 0.75% | 0.75% | 1.39% | 1.76% | 2.28% |
Armenia | 1.05% | 1.05% | 1.05% | 1.05% | 1.64% | 2.92% |
Aruba | 1.16% | 1.16% | 1.16% | 1.16% | 1.16% | 1.40% |
Ascension | NA | NA | NA | NA | NA | NA |
Australia | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.40% |
Austria | 0.29% | 0.29% | 0.29% | 0.29% | 0.29% | 0.63% |
Azerbaijan | 0.34% | 0.51% | 0.85% | 1.69% | 1.69% | 2.54% |
Bahamas | 0.68% | 0.68% | 0.68% | 0.68% | 1.32% | 1.71% |
Bahrain | 1.06% | 1.06% | 1.06% | 1.06% | 1.06% | 1.06% |
Bangladesh | 1.30% | 1.30% | 1.30% | 1.36% | 2.06% | 2.75% |
Barbados | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | 3.51% |
Belarus | 0.76% | 0.76% | 0.76% | 0.76% | 0.76% | 0.76% |
Belgium | 0.46% | 0.46% | 0.46% | 0.46% | 0.82% | 0.82% |
Belize | 4.18% | 4.18% | 4.18% | 4.18% | 5.20% | 9.66% |
Benin | 3.26% | 3.26% | 3.26% | 6.53% | 9.79% | 19.58% |
Bermuda | NA | NA | NA | NA | NA | NA |
Bhutan | 0.56% | 0.56% | 0.56% | 0.89% | 1.88% | 3.54% |
Bolivia (Plurinational State of) | 0.84% | 0.84% | 0.84% | 2.80% | 2.80% | 5.49% |
Bosnia and Herzegovina | 1.35% | 1.35% | 1.35% | 1.35% | 1.35% | 1.35% |
Botswana | 0.95% | 0.95% | 1.17% | 1.17% | 3.21% | 3.70% |
Brazil | 0.35% | 0.35% | 0.35% | 0.63% | 1.22% | 2.09% |
British Virgin Islands | NA | NA | NA | NA | NA | NA |
Brunei Darussalam | 0.14% | 0.28% | 0.28% | 0.28% | 0.36% | 0.77% |
Bulgaria | 0.21% | 0.72% | 0.72% | 1.08% | 1.08% | 1.08% |
Burkina Faso | 3.92% | 3.92% | 6.54% | 10.46% | 20.92% | 39.23% |
Burundi | 2.28% | 7.96% | 12.68% | 13.65% | 27.03% | 45.05% |
Côte d'Ivoire | 1.94% | 1.94% | 1.94% | 2.58% | 4.61% | 9.23% |
Cabo Verde | 2.07% | 2.07% | 2.07% | 3.31% | 5.17% | 10.35% |
Cambodia | 0.81% | 0.81% | 1.61% | 2.42% | 4.03% | 8.05% |
Cameroon | 1.02% | 1.20% | 2.82% | 3.95% | 9.88% | 11.29% |
Canada | 0.21% | 0.63% | 0.59% | 0.63% | 1.25% | 1.67% |
Cayman Islands | 0.73% | 0.73% | 0.73% | 0.73% | 1.14% | 2.19% |
Central African Rep. | 17.21% | 17.21% | 24.59% | 40.99% | 61.48% | 81.97% |
Chad | 8.61% | 17.21% | 17.21% | 24.10% | 34.42% | 55.08% |
Chile | 0.48% | 0.48% | 0.48% | 0.48% | 0.60% | 1.20% |
China | 0.17% | 0.33% | 0.33% | 0.50% | 0.83% | 1.17% |
Cocos Keeling Islands | NA | NA | NA | NA | NA | NA |
Colombia | 1.21% | 1.86% | 1.86% | 1.86% | 1.86% | 2.49% |
Comoros | 4.84% | 4.84% | 4.84% | 7.90% | 15.79% | 19.74% |
Congo (Rep. of the) | 3.71% | 3.71% | 6.79% | 12.35% | 19.76% | 32.74% |
Cook Islands | NA | NA | NA | NA | NA | NA |
Costa Rica | 0.72% | 0.72% | 0.72% | 0.72% | 2.07% | 3.60% |
Croatia | 0.26% | 0.26% | 0.26% | 0.71% | 0.78% | 1.44% |
Cuba | NA | NA | NA | NA | NA | NA |
Curacao | 1.14% | 1.14% | 1.14% | 1.93% | 3.07% | 4.41% |
Cyprus | 0.38% | 0.59% | 0.59% | 0.81% | 1.34% | 2.42% |
Czech Republic | 0.25% | 0.25% | 0.51% | 0.51% | 0.86% | 1.10% |
Dem. People's Rep. of Korea | NA | NA | NA | NA | NA | NA |
Dem. Rep. of the Congo | 2.18% | 6.55% | 10.91% | 10.91% | 21.82% | 32.73% |
Denmark | 0.49% | 0.49% | 0.49% | 0.49% | 0.49% | 0.49% |
Djibouti | 6.09% | 6.09% | 6.09% | 6.09% | 6.09% | 6.09% |
Dominica | 5.62% | 5.62% | 5.62% | 5.62% | 5.62% | 5.62% |
Dominican Rep. | 1.23% | 1.23% | 1.23% | 2.58% | 2.58% | 2.58% |
Ecuador | 2.17% | 2.17% | 2.17% | 2.17% | 2.17% | 3.25% |
Egypt | 0.11% | 0.22% | 0.44% | 1.09% | 1.74% | 4.36% |
El Salvador | 4.93% | 4.93% | 4.93% | 4.93% | 4.93% | 4.93% |
Equatorial Guinea | 13.73% | 13.73% | 13.73% | 23.54% | 52.97% | 98.09% |
Eritrea | NA | NA | NA | NA | NA | NA |
Estonia | 0.06% | 0.12% | 0.12% | 0.24% | 0.30% | 0.47% |
Eswatini | 1.53% | 1.80% | 2.23% | 4.05% | 11.26% | 13.51% |
Ethiopia | 1.64% | 1.64% | 3.08% | 5.34% | 13.36% | 21.38% |
Falkland (Malvinas) Is. | NA | NA | NA | NA | NA | NA |
Faroe Islands | 0.13% | 0.13% | 0.13% | 0.26% | 0.35% | 0.35% |
Fiji | 3.01% | 3.01% | 3.01% | 3.01% | 3.01% | 3.01% |
Finland | 0.36% | 0.36% | 0.36% | 0.36% | 0.36% | 0.36% |
France | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% |
French Guiana | NA | NA | NA | NA | NA | NA |
French Polynesia | NA | NA | NA | NA | NA | NA |
Gabon | 0.64% | 0.64% | 1.28% | 2.24% | 3.20% | 4.80% |
Gambia | 1.36% | 4.37% | 7.53% | 12.18% | 23.20% | 39.18% |
Georgia | 0.47% | 0.47% | 0.47% | 0.85% | 1.14% | 2.27% |
Germany | 0.09% | 0.15% | 0.15% | 0.29% | 0.44% | 0.58% |
Ghana | 0.20% | 0.39% | 1.14% | 2.33% | 5.70% | 11.40% |
Gibraltar | NA | NA | NA | NA | NA | NA |
Greece | 0.66% | 0.66% | 0.66% | 0.66% | 0.78% | 1.94% |
Greenland | NA | NA | NA | NA | NA | NA |
Grenada | 5.08% | 5.08% | 5.08% | 5.08% | 5.08% | 5.08% |
Guadeloupe | NA | NA | NA | NA | NA | NA |
Guam | NA | NA | NA | NA | NA | NA |
Guatemala | 3.40% | 3.40% | 3.40% | 3.40% | 3.40% | 5.16% |
Guernsey | NA | NA | NA | NA | NA | NA |
Guinea | 3.15% | 3.15% | 5.74% | 5.74% | 12.06% | 19.99% |
Guinea-Bissau | 8.45% | 8.45% | 8.45% | 8.45% | 14.09% | 25.36% |
Guyana | 4.03% | 4.03% | 4.03% | 4.03% | 6.79% | 8.49% |
Haiti | 18.53% | 18.53% | 18.53% | 18.53% | 18.53% | 18.53% |
Honduras | 8.71% | 8.71% | 8.71% | 8.71% | 8.71% | 8.71% |
Hong Kong - China | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% |
Hungary | 0.84% | 0.84% | 0.84% | 0.84% | 0.99% | 1.89% |
Iceland | 0.29% | 0.29% | 0.29% | 0.42% | 0.42% | 0.57% |
India | 1.10% | 1.10% | 1.10% | 1.10% | 1.70% | 1.70% |
Indonesia | 0.85% | 0.85% | 0.85% | 0.85% | 1.38% | 2.23% |
Iran (Islamic Republic of) | NA | NA | NA | NA | NA | NA |
Iraq | 2.45% | 2.45% | 2.45% | 2.45% | 2.45% | 3.67% |
Ireland | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
Israel | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% | 0.24% |
Italy | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% | 0.43% |
Jamaica | 3.58% | 3.58% | 3.58% | 3.58% | 4.61% | 9.23% |
Japan | 0.95% | 0.95% | 0.95% | 1.25% | 1.55% | 1.98% |
Jersey | NA | NA | NA | NA | NA | NA |
Jordan | 3.67% | 3.67% | 3.67% | 3.67% | 3.67% | 3.67% |
Kazakhstan | 0.91% | 0.91% | 0.91% | 0.91% | 0.91% | 1.16% |
Kenya | 0.87% | 1.56% | 2.47% | 3.12% | 6.25% | 12.50% |
Kiribati | 5.62% | 5.62% | 5.62% | 5.62% | 8.43% | 35.13% |
Korea (Rep. of) | 0.46% | 0.46% | 0.53% | 0.53% | 0.53% | 0.53% |
Kosovo | NA | NA | NA | NA | NA | NA |
Kuwait | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.75% |
Kyrgyzstan | 1.38% | 1.38% | 1.73% | 2.76% | 3.45% | 5.52% |
Lao P.D.R. | 0.53% | 1.07% | 2.67% | 2.67% | 2.67% | 5.33% |
Latvia | 0.24% | 0.24% | 0.31% | 0.47% | 1.26% | 2.35% |
Lebanon | 2.42% | 2.42% | 4.59% | 6.29% | 6.29% | 7.98% |
Lesotho | 4.17% | 6.10% | 5.36% | 7.44% | 11.01% | 18.59% |
Liberia | 4.53% | 4.53% | 11.32% | 18.11% | 22.64% | 45.28% |
Libya | 0.90% | 1.12% | 2.69% | 3.58% | 5.59% | 5.59% |
Liechtenstein | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% | 0.07% |
Lithuania | 0.25% | 0.25% | 0.25% | 0.25% | 0.42% | 0.85% |
Luxembourg | 0.18% | 0.18% | 0.18% | 0.18% | 0.33% | 0.33% |
Macao - China | 0.07% | 0.07% | 0.07% | 0.17% | 0.17% | 0.27% |
Madagascar | 7.91% | 7.91% | 7.91% | 13.19% | 26.38% | 49.46% |
Malawi | 3.12% | 6.24% | 6.24% | 10.41% | 27.32% | 40.33% |
Malaysia | 0.89% | 0.89% | 0.89% | 0.98% | 0.98% | 0.98% |
Maldives | 2.97% | 2.97% | 2.97% | 2.97% | 3.55% | 4.74% |
Mali | 1.76% | 5.04% | 5.04% | 10.08% | 12.60% | 25.21% |
Malta | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.81% |
Marshall Islands | NA | NA | NA | NA | NA | NA |
Martinique | NA | NA | NA | NA | NA | NA |
Mauritania | 3.82% | 3.82% | 3.82% | 3.82% | 3.82% | 7.63% |
Mauritius | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% | 0.89% |
Mayotte | NA | NA | NA | NA | NA | NA |
Mexico | 1.39% | 1.39% | 1.39% | 1.39% | 2.08% | 4.16% |
Micronesia | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% | 8.98% |
Moldova | 0.73% | 0.73% | 0.73% | 0.73% | 1.46% | 2.93% |
Monaco | NA | NA | NA | NA | NA | NA |
Mongolia | 1.94% | 1.94% | 1.94% | 1.94% | 1.94% | 3.30% |
Montenegro | 2.26% | 2.26% | 2.26% | 2.26% | 3.51% | 3.51% |
Montserrat | NA | NA | NA | NA | NA | NA |
Morocco | 0.85% | 0.85% | 0.85% | 1.28% | 2.13% | 4.26% |
Mozambique | 4.78% | 4.78% | 7.96% | 11.94% | 19.90% | 39.80% |
Myanmar | 0.43% | 0.49% | 0.80% | 1.67% | 3.34% | 6.67% |
Namibia | 0.58% | 2.08% | 2.59% | 2.59% | 3.24% | 4.29% |
Nauru | 1.64% | 1.64% | 1.64% | 2.23% | 3.68% | 7.48% |
Nepal (Republic of) | 2.47% | 2.47% | 2.47% | 2.47% | 5.56% | 8.03% |
Neth. Antilles | NA | NA | NA | NA | NA | NA |
Netherlands | 0.29% | 0.29% | 0.29% | 0.51% | 0.57% | 0.69% |
New Caledonia | NA | NA | NA | NA | NA | NA |
New Zealand | 0.25% | 0.29% | 0.31% | 0.45% | 0.74% | 0.78% |
Nicaragua | 6.61% | 6.61% | 6.61% | 6.61% | 6.61% | 6.61% |
Niger | 7.67% | 7.67% | 7.67% | 15.34% | 26.85% | 30.69% |
Nigeria | 1.66% | 1.66% | 1.66% | 2.00% | 4.49% | 4.99% |
Niue | NA | NA | NA | NA | NA | NA |
Norfolk Islands | NA | NA | NA | NA | NA | NA |
North Macedonia | 1.95% | 1.95% | 1.95% | 1.95% | 1.95% | 3.91% |
Northern Marianas | NA | NA | NA | NA | NA | NA |
Norway | 0.54% | 0.54% | 0.54% | 0.54% | 0.54% | 0.63% |
Oman | 0.70% | 0.70% | 0.70% | 1.16% | 1.63% | 2.32% |
Pakistan | 0.58% | 0.58% | 0.58% | 0.58% | 1.44% | 2.27% |
Palau | 1.89% | 1.89% | 1.89% | 1.89% | 1.89% | 1.89% |
Palestine | 2.44% | 2.44% | 2.44% | 2.44% | 4.06% | 8.13% |
Panama | 2.09% | 2.09% | 2.09% | 2.09% | 2.09% | 4.19% |
Papua New Guinea | 11.26% | 11.26% | 11.26% | 18.77% | 26.82% | 30.04% |
Paraguay | 2.28% | 2.28% | 2.28% | 2.28% | 2.37% | 2.37% |
Peru | 1.74% | 1.74% | 1.74% | 1.74% | 2.61% | 5.22% |
Philippines | 2.04% | 2.04% | 2.04% | 2.04% | 2.38% | 2.70% |
Poland | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% | 0.51% |
Portugal | 0.25% | 0.43% | 0.62% | 0.78% | 0.93% | 1.86% |
Puerto Rico | 1.84% | 1.84% | 1.84% | 1.85% | 1.84% | 2.45% |
Qatar | 0.40% | 0.40% | 0.40% | 0.40% | 0.58% | 0.58% |
Réunion | NA | NA | NA | NA | NA | NA |
Romania | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% |
Russian Federation | 0.86% | 0.86% | 0.86% | 0.86% | 0.86% | 0.86% |
Rwanda | 1.63% | 3.26% | 3.26% | 6.53% | 13.06% | 16.32% |
Saint Kitts and Nevis | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% | 2.59% |
Saint Lucia | 4.06% | 4.06% | 4.06% | 4.06% | 4.06% | 4.06% |
Saint Vincent and the Grenadines | 4.55% | 6.07% | 6.07% | 6.07% | 6.07% | 6.07% |
Samoa | 4.96% | 4.96% | 4.96% | 4.96% | 4.96% | 4.96% |
San Marino | NA | NA | NA | NA | NA | NA |
Sao Tome and Principe | 2.83% | 2.83% | 5.66% | 5.66% | 8.49% | 16.99% |
Saudi Arabia | 0.54% | 0.54% | 0.54% | 0.90% | 1.43% | 1.97% |
Senegal | 2.01% | 2.87% | 2.87% | 2.87% | 7.18% | 11.49% |
Serbia | 1.48% | 1.48% | 1.48% | 1.48% | 1.48% | 1.48% |
Seychelles | 0.61% | 1.23% | 1.26% | 2.52% | 5.36% | 10.72% |
Sierra Leone | 2.08% | 5.21% | 9.90% | 14.40% | 38.48% | 66.75% |
Singapore | 0.17% | 0.17% | 0.17% | 0.22% | 0.41% | 0.41% |
Slovakia | 0.15% | 0.29% | 0.36% | 0.51% | 1.24% | 2.26% |
Slovenia | 0.61% | 0.61% | 0.61% | 0.61% | 0.83% | 0.83% |
Solomon Islands | 9.73% | 9.73% | 8.85% | 8.85% | 17.70% | 17.70% |
Somalia | 7.74% | 7.74% | 7.74% | 7.74% | 15.48% | 19.35% |
South Africa | 0.42% | 1.01% | 1.24% | 2.32% | 5.09% | 6.84% |
South Sudan | NA | NA | NA | NA | NA | NA |
Spain | 0.30% | 0.30% | 0.30% | 0.30% | 0.50% | 0.70% |
Sri Lanka | 0.06% | 0.20% | 0.20% | 0.44% | 0.80% | 1.39% |
St. Helena | NA | NA | NA | NA | NA | NA |
St. Maarten | NA | NA | NA | NA | NA | NA |
St. Pierre & Miquelon | NA | NA | NA | NA | NA | NA |
Sudan | 0.71% | 0.71% | 1.41% | 3.36% | 5.41% | 7.41% |
Suriname | 2.41% | 2.41% | 2.41% | 3.58% | 3.54% | 5.88% |
Sweden | 0.12% | 0.12% | 0.36% | 0.36% | 0.80% | 0.80% |
Switzerland | 0.10% | 0.10% | 0.21% | 0.30% | 0.67% | 1.34% |
Syrian Arab Republic | NA | NA | NA | NA | NA | NA |
Taiwan - Province of China | NA | NA | NA | NA | NA | NA |
Tajikistan | 1.16% | 2.32% | 4.06% | 7.54% | 11.48% | 18.56% |
Tanzania | 4.90% | 4.90% | 4.90% | 4.90% | 6.86% | 13.29% |
Thailand | 0.58% | 0.58% | 0.58% | 1.40% | 2.64% | 2.64% |
Timor-Leste | 2.62% | 2.62% | 2.62% | 4.59% | 8.20% | 13.11% |
Togo | 3.18% | 6.37% | 11.37% | 11.37% | 27.28% | 40.93% |
Tokelau | NA | NA | NA | NA | NA | NA |
Tonga | 2.05% | 2.05% | 2.05% | 2.05% | 2.05% | 4.62% |
Trinidad and Tobago | 2.61% | 2.61% | 2.61% | 2.61% | 2.61% | 2.61% |
Tunisia | 1.16% | 1.16% | 1.16% | 1.16% | 1.98% | 3.30% |
Turkey | 0.41% | 0.41% | 0.41% | 0.67% | 1.01% | 1.12% |
Turkmenistan | 0.23% | 0.70% | 2.57% | 5.14% | 10.05% | 16.36% |
Turks & Caicos Is. | NA | NA | NA | NA | NA | NA |
Tuvalu | NA | NA | NA | 3.09% | NA | NA |
Uganda | 2.21% | 4.02% | 5.63% | 8.04% | 16.08% | 20.10% |
Ukraine | 1.47% | 1.47% | 1.47% | 1.47% | 1.47% | 2.06% |
United Arab Emirates | 0.24% | 0.24% | 0.40% | 0.63% | 1.19% | 1.58% |
United Kingdom | 0.39% | 0.39% | 0.39% | 0.39% | 0.58% | 0.78% |
United States | 0.60% | 0.60% | 0.70% | 0.70% | 0.70% | 0.90% |
Uruguay | 0.32% | 0.32% | 0.59% | 0.97% | 2.05% | 4.10% |
Uzbekistan | 0.63% | 0.63% | 0.92% | 1.07% | 2.49% | 3.91% |
Vanuatu | 3.78% | 3.78% | 3.78% | 3.78% | 3.78% | 7.56% |
Vatican | NA | NA | NA | NA | NA | NA |
Venezuela | NA | NA | NA | NA | NA | NA |
Viet Nam | 0.20% | 0.20% | 0.39% | 0.49% | 2.35% | 2.35% |
Virgin Islands (US) | NA | NA | NA | NA | NA | NA |
Wallis and Futuna | NA | NA | NA | NA | NA | NA |
Yemen | 1.48% | 5.32% | 7.98% | NA | 20.69% | 39.90% |
Zambia | 3.20% | 3.58% | 3.20% | 6.40% | 6.40% | 12.80% |
Zimbabwe | 1.70% | 8.10% | 15.79% | 29.62% | 66.18% | 136.03% |
The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest prepaid data-only mobile-broadband plan per country. That is, the cheapest plan providing at least 1GB of high speed data (≥ 256Kbit/s) over a 30-day (or four weeks) period of time from the operator with the largest market share in each economy. In some countries, smaller data bundles (e.g., 100MB) are not available and instead we identify the cheapest option to purchase that bundle. This may lead to the same price for several bundles. The pricing data was collected by the A4AI during the second quarter (May-Jun) of 2021.
Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2020 (or last available year). GNI per capita current LCU was used for all cases (2018 or later), unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead.
The reference exchange rates are based on 2021 Q2 - or Q1 when Q2 was not available (extracted 9.11.2020) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate - ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange - monthly).
Maps made with HighCharts.